ethylene glycol
| aho icyitegererezo giherereye | Amacupa arangiye | Igenzura amahame | GB/T4649-2018 | |
| itariki yo gufata icyitegererezo | 2023.08.08 | Nimero y'uruhererekane | 20230807 | |
| itariki y'igenzura | 2023.08.08 | Ingano | Toni 1109 | |
| Abagenzuzi | maman | Umugenzuzi w'imari | Peng Run | |
| Ibintu byo kugerageza | icyitonderwa | ibisubizo by'ikizamini | ||
| Ubwikorezi bwa polimeri urwego | Inganda urwego | |||
| Isura | Amazi abonerana nta mwanda wa mashini | |||
| Ethylene glycol, ifite ≥ | 99.9 | 99.0 | 99.92 | |
| Diethylene glycol ifite ≤ | 0.050 | 0.600 | 0.0009 | |
| 1,4-Butanediol ifite ingano ya 1/% | Raporo | 0.0028 | ||
| 1,2-Butanediol ifite ingano ya 1/% | Raporo | 0.0031 | ||
| 1,2-Hexanediol ifite ingano ya 1/% | Raporo | 0.0046 | ||
| Karubone ya vinyl ifite % | Raporo | 0.0015 | ||
| Chroma (- diyama umubare) | Ibara mbere yo gushyushya ≤ | 5 | 10 | <5 |
| Ubushyuhe bw'izuba nyuma yo gushyushya hakoreshejwe aside hydrochloric ≤ | 20 | - | <10 | |
| Ubucucike 20C, g/cm3 | 1.1128-1.1138 | 1.1125-1.1140 | 1.1133 | |
| Ingano yo guteka (0°C101.3KPa) | aho bahera °C ≥ | 196.0 | 195.0 | 196.1 |
| ahantu humutse °C ≤ | 199.0 | 200.0 | 197.2 | |
| Ubushuhe buri kuri ≤ | 0.08 | 0.2 | 0.04 | |
| Ubushyuhe (nk'aside asetiki) mg/kg ≤ | 10 | 30 | 5.10 | |
| Ingano y'icyuma mg/kg ≤ | 0.1 | 5 | ntibiramenyekana | |
| Ivu mg/kg ≤ | 10 | 20 | ntibiramenyekana | |
| Ibipimo bya Aldehyde (byabazwe nka formaldehyde) mg/kg ≤ | 8 | - | 0.91 | |
| UV kohereza% | 220nm ≥ | 75 | - | 89.3 |
| 250nm | Raporo | - | 93.2 | |
| 275nm ≥ | 92 | - | 96.4 | |
| 350nm ≥ | 99 | - | 99.9 | |
| Iyoni ya Chloride (mg/kg) ≤ | 0.5 | - | <0.5 | |
Andika ubutumwa bwawe hano hanyuma ubwoherereze














